Value Areas of 08 - 25 / * = Not adjusted, POC = Point Of Control, highest volume of the month.
Market | Rollover | Upper | POC | Lower | Direction | POC 08-25 | POC 07-25 | POC 06-25 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 09-25 | 3 M | 6.480 | 6.380 | 6.282 | Up | 6.380 | 6.347 | 6.091 | |||||
Nasdaq 09-25 | 3 M | 23.877 | 23.428 | 22.978 | Up | 23.428 | 23.214 | 22.151 | |||||
Dow Jones 09-25 | 3 M | 45.483 | 44.649 | 43.817 | Up / Down | 44.649 | 44.640 | 43.265 | |||||
FDAX 09-25 | 3 M | 24.306 | 24.018 | 23.723 | Down | 24.018 | 24.235 | 23.888 | |||||
Bitcoin 09-25 | 1 M | 123.313 | 116.998 | 110.693 | Up | 116.998 | 115.353 * | 105.533 * | |||||
Gold 12-25 | 4 M | 3.503,60 | 3.432,4 | 3.361,8 | Up | 3.432,40 | 3.414 * | 3.363 * | |||||
Crude Oil 10-25 | 1 M | 67.52 | 64.85 | 62.18 | Down | 64.85 | 67.77 * | 69.02 * | |||||
EURUSD 09-25 | 3 M | 1.17098 | 1.1592 | 1.14738 | Down | 1.1592 | 1.16633 | 1.16388 | |||||
T Bonds 12 - 25 | 3 M | 115.39 | 114.37 | 113.39 | Up | 114.37 | 113.71 | 113.65 | |||||
T Notes 10 Years 12 -25 | 3 M | 112.35 | 111.70 | 111.04 | Up | 111.70 | 111.01 | 111.53 | |||||
Silver12 - 25 | 3 M | 40.25 | 38.88 | 37.48 | Up | 38.88 | 37.97 * | 35.58 * | |||||
Copper 12 - 25 | 3 M | 4.5938 | 4.529 | 4.4634 | Down | 4.529 | 5.148 * | 4.9578 * | |||||
Natural Gas 10-25 | 1 M | 3.18 | 2.997 | 2.815 | Down | 2.997 | 3.327 * | 3.83 * |
Erstelle deine eigene Website mit Webador