Not Adjusted Futures Contracts. Same rangechart signals in a chain not mentioned. If a signal disappears it is replaced by the latest signal. Monthly CCI is based on a 52 months period.
Instrument | Latest Rangechart Signal | Latest Daily Signal | Latest Weekly Signal | Dow Theory Rangechart | Dow Theory Day | CCI Month | Latest High | Latest Low Not Adjusted | Latest Monthly Signal | Possibly Pending |
Bitcoin 09 -25 | Buy 18.09. | Buy 11.09. | Sell 01.09. | Bearish | Bearish | + 161 | 126.145 / 13.08. | 78.400 / 10. 04. | Buy | |
Nasdaq 12-25 | Buy 18.09. | Buy 09.09. | Buy 15.09. | Bullish | Choppy | + 169 | 24.888 / 19.09. | 16.664 / 07.04. | Buy | Weekly higher High > 24.888 |
S&P 12-25 | Buy 18.09. | Buy 19.09. | Buy 15.9. | Bullish | Bullish | + 164 | 6.731 / 19.09. | 4.883 / 07.04. | Buy | |
FDAX 12 - 25 | Sell 16.09. | Sell 27.08. | Sell 04.09. | Bearish | Bearish | + 168 | 24.890 / 09.07. | 19.131 / 07.04. | Buy | |
Dow 12 -25 | Buy 19.09. | Buy 18.09. | Buy 15.09. | Choppy | Bullish | + 157 | 46.738 / 19.09. | 37.021 / 07.04. | Buy 01.09. | |
Gold 12-25 | Sell 18.09. Überrant | Buy 16.09. | Buy 16.09. | Bullish | Bullish | + 226 | 3.744 / 17.09. | 2.903 / 12.03. | Buy 01.09. | |
Silver 12 - 25 | Buy 19.09. | Buy 12.09. | Buy 20.06. | Choppy | Bullish | + 263 | 43.44 / 16.09. | 27.85 / 07.04. | Buy 07 -25 | Daily higher High > 43.40 |
EURUSD 12-25 | Sell 19.09. | Buy 16.09. | Buy 20.06. | Bullish | Bullish / Side | + 65 | 1.19795 / 18.09. | 1.0254 / 13.01 | Buy 09 - 25 | |
Crude Oil 11- 25 | Sell 19.09. | Buy 19.09. | Buy 12.06. | Choppy | Bullish / Side | + 0.73 / Side | 82.98 / 09-23 | 50.78 / 05-23 | Sell 05 - 25 | Sideways Market / Weekly / Monthly Zeroline Rejct |
Copper 12 - 25 | Sell 19.09. | Buy 11.09. | Sell 20.08. | Bullish | Bullish | + 12 / Side | 5.985 / 25.07. | 4.07 / 07.04. | Sell 20.08. | Zeroline Reject |
T Bonds 12 - 25 | Buy 05.09. | Sell 19.09. | Buy 05.08. | Choppy | Choppy | - 67 | 121.81 / 04.04. | 109.22 / 23.05. | Sell 01 - 25 | |
T Notes 10 Y. 12 - 25 | Buy 27.08. | Buy 04.09. | Buy 27.08. | Bullish | Bullish | - 48 | 114.12 / 07.04. | 109.09 / 11.04. | Buy 01.09. | |
Natural Gas 10-25 | Sell 19.09. | Sell 19.09.. | Sell 25.08. | Choppy | Choppy | - 79 | 5.48 / 14.03. | 2.738 / 25.08. | Sell 08 - 25 |
08.08. | 15.08. | 22.08. | 29.08. | 05.09. | 12.09. | 19.09. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold per BTC | 34.36 | 35.25 | 34.56 | 31.45 | 30.90 | 31.86 | 31.37 | |||||||
30 Year Yield | 4.854 % | 4.925 % | 4.877 % | 4.918 % | 4.774 % | 4.679 % | 4.756 % |
Gold per BTC | Latest High | Latest Low | 23.05. | 30.05. | 06.06. | 13.06. | 20.06. | 27.06. | 04.07. | 11.07. | 18.07. | 26.07. | 01.08. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.00 / 15.12. 2024 | 25.00 / 09.04.2025 | 32.33 | 31.81 | 31.66 | 30.68 | 30.61 | 32.75 | 32.44 | 35.02 | 35.31 | 35.21 | 33.90 | |
30 Year Yield | 5.15 % / 22.05.2025 | 4.32 / 25.04.2024 | 5.03 % | 4.93 % | 4.965 % | 4.90 % | 4.908 % | 4.832 % | 4.861 % | 4.955 % | 4.999 % | 4.929 % | 4.82 % |
Erstelle deine eigene Website mit Webador