23.05.
Instrument | Range Chart | Dow Theory Day | CCI Month | Latest High | Latest Low | Latest Weekly Signal | Latest Daily Signal | Possibly Pending | Current Probability |
---|---|---|---|---|---|---|---|---|---|
Crude Oil 06-25 | Bullish | Choppy | - 4 | 64.75 / 23.04. | 54.58 / 09.04. | Sell | Buy 12.05. | ||
FDAX 06-25 | Bullish | Choppy | + 246 | 24.205/ 21.05. | 19.004 / 07.04. | Buy 07.05. | Buy 16.05. | Lower Low < 23.307 | Mid |
Gold 06-25 | Bullish | Bearish | + 256 | 3.509 / 21.04. | 2.845 / 12.03. | Buy 16.04. | Buy 07.05. | Daily / Weekly higher High > 3.306 | High |
Bitcoin 05-25 | Bullish | Choppy | + 187 | 112.330 / 23.05. | 74.605 / 10. 04. | Buy 29.04. | Buy 21.05. | ||
EURUSD 06-25 | Bullish | Choppy | - 10 | 1.1613 / 21.04 | 1.0254 / 13.01 | Buy 09.04. | Sell 09.05. / 11.05. | Daily / Weekly higher High > 23.05. | High |
Nasdaq 06-25 | R 400 Bearish | Choppy | + 116 | 22.656 / 22.12. | 16.488 / 07.04. | Buy 21.05. | Buy 09.05. | ||
S&P 500 06-25 | Bullish | Choppy | + 115 | 6.234 / 06.12. | 4.832 / 07.04. | Buy 21.05. | Buy 13.05. | ||
Dow Jones 06-25 | Bearish | Bearish | + 91 | 45.985 / 04.12. | 36.708 / 07.04. | Sell 14.03. | Buy 13.05. | ||
T Bonds 06-25 | Bearish | Bearish | -92 | 121.84 / 04.04. | 110.08 / 22.05. | Sell 22.05. | Sell 22.05. | ||
Bund Future 06-25 | Choppy | Choppy | -70 | 136.20 / 06.12. | 126.53 / 11.03. | Buy 25.04. | Sell 12.05. | Higher High > 130.94 | Mid |
Silver 07-25 | Choppy | Choppy | + 128 | 35.80 / 28.03. | 27.85 / 07.04. | Buy 07.02. | Buy 21.05. | ||
T Bills 06-25 | Choppy | - 60 | 110.222 / 07.04. | 107.045 / 11.04. | Buy 14.02. | Sell 09.05. | |||
Gold per BTC | 32.33 Close 23.05. | 33.48 Oz / 23.05. | 25.08 Oz/ 15.04. | ||||||
30 year Yield | 5.03 Close 23.05. | 5.187 / 22.05. | 3.894 / 18.09. |
Erstelle deine eigene Website mit Webador