30.06. R = Range Buy / Sell Signal
Instrument | Range Chart | Dow Theory Day | CCI Month | Latest High | Latest Low | Latest Weekly Signal | Latest Daily Signal | Possibly Pending | Current Probability |
---|---|---|---|---|---|---|---|---|---|
Crude Oil 07-25 | R 120 Bullish | Bullish | + 37.6 | 78.04 / 15.01. | 53.97 / 09.04. | Buy 09.06. | Buy 03.06. / R Sell 13.06. | ||
FDAX 06-25 | R 400 Choppy | Choppy | + 229 | 24.517 / 05.06. | 19.004 / 07.04. | Buy 07.05. | Sell 12.06. / R Sell 10.06. | ||
Gold 08 -25 | R 400 Bullish | Choppy | + 257 | 3.509 / 21.04. | 2.845 / 12.03. | Buy 16.04. | Buy 13.06. / R Buy 12.06. | ||
Bitcoin 06 -25 | R 350 Choppy | Choppy | + 176 | 113.240 / 23.05. | 74.605 / 10. 04. | Buy 29.04. | Buy 09.06. / R Sell 13.06. | ||
EURUSD 06 -25 | R 100 Bullish | Bullish | + 22 | 1.1613 / 21.04 | 1.0254 / 13.01 | Buy 09.04. | Buy 05.06. + 12.06./ R Buy 02.06. + 06.06. / R Buy 12.06. | ||
Nasdaq 06-25 | R 800 Bullish | Bullish | + 137 | 22.656 / 22.12. | 16.488 / 07.04. | Buy 21.05. | Buy 03.06. / R Sell 13.06. | ||
S&P 500 06-25 | R 200 Bullish | Bullish | + 132 | 6.234 / 06.12. | 4.832 / 07.04. | Buy 21.05. | Buy 03.06. + 09.06. / R Buy 03.06.+ 09.06. | ||
Dow Jones 06-25 | R 400 Bullish | Bullish | + 103 | 45.985 / 04.12. | 36.708 / 07.04. | Buy 05.06. | Buy 04.06. + 09.06./ R Buy 26.05. / R Buy 05.06. | Daily lower Low < 13.06. | |
T Bonds 09 -25 | R 32 Bearish | Bullish | - 86 | 121.84 / 04.04. | 110.01/ 23.05. | Sell 22.05. | Buy 12.06. / R Buy 30.05. / R Buy 13.06. | ||
Bund Future 09 -25 | Sideways Market | Bullish | - 65 | 136.20 / 06.12. | 126.53 / 11.03. | Buy 25.04. | Sell 06.06. / R Buy 12.06. | Daily lower Low < 05.06. | |
Silver 07-25 | R 100 Bullish | Bullish | + 182 | 37.03 / 10.06. | 27.85 / 07.04. | Buy 07.02. | Buy 03.06. / R Buy 02.06. / 05.06. / 06.06. | ||
T Notes 5 Years 09 -25 | Sideways Market | Bearish | - 68 | 110.222 / 07.04. | 107.045 / 11.04. | Buy 12.02. | Sell 09.06. / R Sell 06.06. | ||
T Notes 10 Years 09 - 25 | Sideways Market | Bullish | - 73 | 114.12 / 07.04. | 109.09 / 11.04. | Buy 28.02. | Buy 30.05. / R Buy 12.06. | ||
Copper 07 - 25 | R 250 Bullish | Bullish | + 90 | 5.06 / 05.06. | 4.07 / 07.04. | Buy 14.03. | Buy 03.06. / R Sell 10.06. | ||
Natural Gas 07 -25 | R 100 Choppy | Bullish | - 63 | 5.48 / 14.03. | 3.43 / 29.05. | Sell 16.04. | Sell 29.05. / R Sell 10.06. + 11.06. |
Latest High | Latest Low | 23.05. | 30.05. | 06.06. | 13.06. | |||
---|---|---|---|---|---|---|---|---|
Gold per BTC | 40.00 / 15.12. 2024 | 25.00 / 09.04.2025 | 32.33 | 31.81 | 31.66 | 30.68 | ||
30 Year Yield | 5.15 % / 22.05.2025 | 4.32 / 25.04.2024 | 5.03 % | 4.93 % | 4.965 % | 4.90 % |
Erstelle deine eigene Website mit Webador