Partially Not Adjusted Futures Contracts ( Monthly Rollovers). Same Rangechart Signals in a chain not mentioned. If a signal disappears it is replaced by the latest signal. Monthly CCI is based on a 52 months period.
Instrument | Latest Rangechart Signal | Latest Daily Signal | Latest Weekly Signal | Dow Theory Rangechart | Dow Theory Day | CCI Month | Latest High | Latest Low | Latest Monthly Signal | Possibly Pending |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin 09 -25 | Buy 11.09. | Buy 11.09. | Sell 01.09. | Bearish | Bearish | + 175 | 126.145 / 13.08. | 78.400 / 10. 04. | Buy | Weekly higher High > 17.300 |
Nasdaq 09-25 | Buy 04.09. | Buy 09.09. | Buy 09.09. | Choppy | Choppy | + 162 | 24.069 / 13.08. | 16.664 / 07.04. | Buy | |
S&P 09-25 | Buy 11.09. | Buy 10.09. | Buy | Bullish | Bullish | + 164 | 6.600 / 11..09. | 4.883 / 07.04. | Buy | |
FDAX 09 -25 | Sell 02.09. | Sell 27.08. | Sell 04.09. | Choppy | Choppy | + 193 | 24.747 / 09.07. | 19.131 / 07.04. | Buy | |
Dow 09 -25 | Buy 08.09. | Buy 25.08. | Buy 18.08. | Choppy | Bullish | + 145 | 46.300 / 04.12. | 37.021 / 07.04. | Buy 01.09. | |
Gold 12-25 | Buy 05.09. | Buy 25.08. | Buy 01.09. | Bullish | Bullish | + 217 | 3.715 / 09.09. | 2.903 / 12.03. | Buy 01.09. | |
Silver 12 - 25 | Buy 29.08. | Buy 12.09. | Buy 20.06. | Bullish | Bullish | + 257 | 43.04 / 10.09. | 27.85 / 07.04. | Buy | Daily higher High > 43.05 |
EURUSD 12-25 | Sell 02.09. | Buy 06.09. | Buy 20.06. | Bullish / Side | Bullish / Side | + 56 | 1.1889 / 01.07. | 1.0254 / 13.01 | Buy | |
Crude Oil 10 - 25 | Buy 10.09. | Buy 02.09. | Buy 12.06. | Choppy | Choppy | - 1.78 / Side | 82.98 / 09-23 | 50.78 / 05-23 | Sell 05 - 25 | Sideways Market |
Copper 12 - 25 | Buy 01.09. | Buy 01.09. | Sell 20.08. | Bullish | Bullish | - 8 / Side | 5.985 / 25.07. | 4.07 / 07.04. | Sell 20.08. | |
T Bonds 12 - 25 | Buy 05.09. | Buy 05.09. | Buy 05.08. | Choppy | Choppy | - 71 | 121.81 / 04.04. | 109.22 / 23.05. | Sell 01 -25 | |
T Notes 10 Y. 12 - 25 | Buy 27.08. | Buy 04.09. | Buy 27.08. | Bullish | Bullish | - 58 | 114.12 / 07.04. | 109.09 / 11.04. | Buy 01.09. | |
Natural Gas 10-25 | Buy 08.09. | Sell 12.09. | Sell 25.08. | Choppy | Choppy | - 82 | 5.48 / 14.03. | 2.738 / 25.08. | Sell 08 - 25 | |
0.09. |
08.08. | 15.08. | 22.08. | 29.08. | 05.09. | 12.09. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold per BTC | 34.36 | 35.25 | 34.56 | 31.45 | 30.90 | 31.86 | ||||||||
30 Year Yield | 4.854 % | 4.925 % | 4.877 % | 4.918 % | 4.774 % | 4.684 % |
Gold per BTC | Latest High | Latest Low | 23.05. | 30.05. | 06.06. | 13.06. | 20.06. | 27.06. | 04.07. | 11.07. | 18.07. | 26.07. | 01.08. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.00 / 15.12. 2024 | 25.00 / 09.04.2025 | 32.33 | 31.81 | 31.66 | 30.68 | 30.61 | 32.75 | 32.44 | 35.02 | 35.31 | 35.21 | 33.90 | |
30 Year Yield | 5.15 % / 22.05.2025 | 4.32 / 25.04.2024 | 5.03 % | 4.93 % | 4.965 % | 4.90 % | 4.908 % | 4.832 % | 4.861 % | 4.955 % | 4.999 % | 4.929 % | 4.82 % |
Erstelle deine eigene Website mit Webador