Value Areas of 07 - 25 / * = Not adjusted, POC = Point Of Control, highest volume of the month.
Market | Rollover | Upper | POC | Lower | Dir. | POC 07-25 | POC 06-25 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 09-25 | 3 M | 6.432 | 6.347 | 6.263 | Up | 6.347 | 6.091 | |||||
Nasdaq 09-25 | 3 M | 23.657 | 23.214 | 22.772 | Up | 23.214 | 22.151 | |||||
Dow Jones 09-25 | 3 M | 45.110 | 44.640 | 44.176 | Up | 44.640 | 43.265 | |||||
FDAX 09-25 | 3 M | 24.490 | 24.235 | 23.978 | Up | 24.235 | 23.888 | |||||
Bitcoin 08-25 | 1 M | 119.898 | 115.353 | 110.868 | Up | 115.353 * | 105.533 * | |||||
Gold 12-25 | 2 / 4 M | 3.481 | 3.414 | 3.347 | Flat / Down | 3.414 * | 3.363 * | |||||
Crude Oil 09-25 | 1 M | 69.44 | 66.97 | 64.48 | Flat | 67.77 * | 69.02 * | |||||
EURUSD 09-25 | 3 M | 1.1821 | 1.1633 | 1.1504 | Flat / Up | 1.16633 | 1.16388 | |||||
T Bonds 09-25 | 3 M | 111.67 | 111.03 | 110.73 | Up | 113.71 | 113.65 | |||||
T Notes 10 Years 09-25 | 3 M | 111.60 | 111.01 | 110.445 | Up | 111.01 | 111.53 | |||||
Silver 09-25 | 2 M | 39.32 | 37.97 | 36.36 | Up | 37.97 * | 35.58 * | |||||
Copper 09-25 | 2 M | 5.714 | 5.148 | 4.579 | Up | 5.148 * | 4.9578 * | |||||
Natural Gas 09-25 | 1 M | 3.572 | 3.327 | 3.078 | Down | 3.327 * | 3.83 * |
Erstelle deine eigene Website mit Webador