Value Areas of 06 - 25

Market Upper Level POC Lower Level Direction
S&P 500 6.213 6.091 5.970 Up
Nasdaq 22.697 22.151 21.606 Up
Dow Jones 44.089 43.265 42.437 Up
FDAX 24.262 23.888 23.515 Up
Bitcoin 108.567 105.533 102.537 Up
Gold 3.442 3.363 3.284 Slightly Up
Crude Oil 73.70 69.02 64.28 Up
EURUSD 1.17845 1.16388 1.144905 Up
T Bonds 114.97 113.65 112.34 Flat
T Notes 10 Years 111.82 111.53 110.22 Flat
Bund Future 131.65 130.97 130.30 Up
Silver 37.09 35.58 34.06 Up
Copper 5.0965 4.9578 4.8185 Up
Natural Gas 4.126 3.827 3.53 Down

Erstelle deine eigene Website mit Webador