30.05. R = Range Buy / Sell Signal
Instrument | Range Chart | Dow Theory Day | CCI Month | Latest High | Latest Low | Latest Weekly Signal | Latest Daily Signal | Possibly Pending | Current Probability |
---|---|---|---|---|---|---|---|---|---|
Crude Oil 07-25 | R 80 Bearish | Choppy | - 26 | 64.75 / 23.04. | 54.58 / 09.04. | Sell 07.04. | Sell 30.05. Fake / R Buy 02.06. | Monthly lower Low < 54.26 | Low |
FDAX 06-25 | R 400 Choppy | Bullish | + 253 | 24.205/ 21.05. | 19.004 / 07.04. | Buy 07.05. | Buy 16.05. / R Buy 27.05. | ||
Gold 08 -25 | R 400 Choppy | Bearish | + 265 | 3.509 / 21.04. | 2.845 / 12.03. | Buy 16.04. | Buy 26.05. / R Sell 27.05. | ||
Bitcoin 06 -25 | R 500 Bearish / R 2000 Bullish | Choppy | + 181 | 113.240 / 23.05. | 74.605 / 10. 04. | Buy 29.04. | Sell 02.06./ R Sell 25.05. / 28.05. | ||
EURUSD 09 -25 | R 100 Bullish | Choppy | - 7 | 1.1613 / 21.04 | 1.0254 / 13.01 | Buy 09.04. | Buy 26.05. R Buy 02.06. | ||
Nasdaq 06-25 | R 800 Bullish | Choppy | + 122 | 22.656 / 22.12. | 16.488 / 07.04. | Buy 21.05. | Buy 09.05. / R Sell 29.05. | ||
S&P 500 06-25 | R 150 Bullish | Choppy | + 120 | 6.234 / 06.12. | 4.832 / 07.04. | Buy 21.05. | R Sell 29.05. | ||
Dow Jones 06-25 | R 400 Choppy | Bearish | + 96 | 45.985 / 04.12. | 36.708 / 07.04. | Sell 14.03. | Buy 12.05. / R Buy 26.05. | ||
T Bonds 09 -25 | R 55 Choppy | Bearish | - 89 | 121.84 / 04.04. | 110.01/ 23.05. | Sell 22.05. | Buy 30.05. R Buy 29.05. | Weekly higher High | High |
Bund Future 06-25 | R 65 Choppy | Choppy | - 68 | 136.20 / 06.12. | 126.53 / 11.03. | Buy 25.04. | Sell 12.05. / R Buy 23.05. | Weekly higher High | High |
Silver | R 100 Choppy | Choppy | + 123 | 35.80 / 28.03. | 27.85 / 07.04. | Buy 07.02. | Sell 09.05. / R Sell 29.05. | ||
T Bills 09 -25 | Choppy | Choppy | - 64 | 110.222 / 07.04. | 107.045 / 11.04. | Buy 14.02. | Sell 09.05. | Weekly higher High | High |
T Notes 10 years 09 - 25 | Choppy | Choppy | - 70 | 114.12 / 07.04. | 109.09 / 11.04. | Buy 28.02. | Buy 30.05. | ||
Copper | R 250 Choppy | Choppy | R Buy Signal 23.05. |
Latest High | Latest Low | Close Date | ||||||
---|---|---|---|---|---|---|---|---|
Gold per BTC | 40.00 / 15.12. 2024 | 25.00 / 09.04.2025 | 23.05. / 32.33 | 30.05. / 31.81 | ||||
30 Year Yield | 5.15 % / 22.05.2025 | 4.32 / 25.04.2024 | 23.05 / 5.03 | 30.05. / 4.93 % |
Erstelle deine eigene Website mit Webador