31.03.
Instrument | CCI Day | Prior CCI | CCI Week | Change | CCI Month | MOM SMA 50 | Prior | MOM SMA 200 | Weekly SMA 89 | Latest High | Latest Low | Latest Weekly Signal | Latest Daily Signal | Possibly Pending | Current Probability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDAX | - 22 | +143 | + 172.5 | - 3.5 | + 262 | +28 | + 50 | + 12 | 19.131 | 23.759 / 06.03. | Buy | Sell 28.03. | |||
Gold | + 182 | + 189 | + 189 | - 9 | + 257 | +5.65 | + 6.5 | + 1.85 | 2.462 | 3.081 / 28.03. | 2.845 / 12.03. | Buy | Buy 28.03. | Monthly higher High > High 3-25 | Filled |
Bitcoin | -42 | - 73 | + 30 | + 5 | + 129 | - 445 | - 177 | + 5 | 67.505 | 111.525 / 21.01. | 76.735 / 12.03. | Sell | Sell 31.03. | ||
Silver | + 167 | + 165 | + 167 | + 2 | + 169 | + 0.067 | + 0.037 | + 0.017 | 29.18 | 35.81 / 23.10. | 29.47 / 19.12. | Buy | Buy | Weekly Lower Low < 29.47 | Low |
EURUSD | +81 | + 332 H | - 4.5 | - 21 | - 107 | +0.00107 | +0.0011 | Up | 1.0965 | 1.1006 / 18.03. | 1.0254 / 13.01 | Buy | Sell 21.03. | Monthly higher High > 1.1006 | Mid |
Crude Oil 5/24 | + 5.19 | - 69 | -37 | + 30 | + 23 | - 0.086 | - 0.126 | - 0.0085 | 70.74 | 79.19 / 15.01. | $ 65.16 / 05.03. | Sell | Buy 01.04. | ||
Nasdaq | - 101 | -107 | - 64 | - 11 | + 151 | - 28 | - 45 | - 5.66 | 19.396 | 22.656 / 22.12. | 19.160 / 31.03. | Sell | Sell 31.03. | Monthly lower Low < Low 03-25 | High |
S&P 500 | - 71 | - 106 | - 42 | - 9 | + 115 | - 9 | - 7 | - 1.78 | 5.495 | 6.234 / 06.12. | 5.562 / 13.03. | Sell | Sell 31.03. | Monthly Lower Low < Low 3 - 25 | High |
Dow Jones | -90 | - 102 | - 17 | + 2 | + 177 | - 22 | - 18.5 | - 9 | 40.966 | 45.985 / 04.12. | 41.045 / 13.03. | Sell | Sell 31.03. / Deleted | Weekly lower Low < 41.045 | Mid |
T Bonds | + 19 | + 80 | - 40 | - 20 | - 76 | + 0.08 | + 0.126 | - 0.009 | 118.67 | 119.19/ 04.03. | 110.24 / 14.01. | Buy | Sell 25.03. / Deleted | ||
Bund Future | - 74 | -345 L | - 172 | + 20 | - 87 | - 0.09 | - 0.14 | - 0.0279 | 132.82 | 136.20 / 06.12. | 126.53 / 11.03. | Sell | Buy 20.03. | Monthly lower Low < 126.53 | Low |
Copper | Weekly Shooting Star | Filled |
21.03.
Instrument | CCI Day | Prior CCI High / Low | CCI Week | Change | CCI Month | MOM SMA 50 | Prior | MOM SMA 200 | Latest High | Latest Low | Latest Weekly Signal | Latest Daily Signal | Possibly Pending | Current Probability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FDAX | + 58 | +143 | + 176 | - 35 | + 263 | + 50 | + 65 | + 16 | 23.759 / 06.03. | Buy | Buy | Weekly lower Low > 22.691 | High | |
Bitcoin | - 73 | - 210 | + 25 | + 12 | + 129 | - 177 | - 245 | +7 | 76.735 / 12.03. | Sell | Buy | |||
Gold | + 154 | + 189 | + 180 | +21 | + 257 | +6.5 | +6.95 | + 1.83 | 3.118 / 28.03. | Buy | Buy | Daily higher High > 3.071 / Weekly lower Low < 2.844 | High / Filled 28.03. | |
EURUSD | + 87 | + 332 | + 10 | - 12 | - 107 | +0.00107 | +0.0011 | 0 | 1.1006 / 18.03. | 1.0254 / 13.0.1 | Buy | Sell | Daily higher High > 1.0870 / Monthly higher High > 1.1055 | Filled 28.03. / Maybe |
Crude Oil 5/24 | - 69 | - 181 | - 78 | + 30 | + 21 | - 0.086 | - 0.126 | - 0.0085 | $ 65.16 / 05.03. | Sell | Buy | Daily lower Low < $ 66.18 / Daily lower Low < $ 64,98/ Monthly lower Low < $ 53.01 | Mid / Very Low | |
Nasdaq | - 107 | - 250 | - 53 | +3 | + 160 | - 28 | - 45 | - 5.66 | 19.342 / 11.03. | Sell | Buy | Weekly lower Low < 19.342 | Maybe | |
S&P 500 | - 106 | - 275 | - 33 | + 7 | + 129 | - 7 | - 12 | - 6.55 | 5.558 / 12.03. | Sell | Buy | |||
Dow Jones | - 102 | - 234 | - 18 | + 7 | + 178 | -18.5 | - 37.5 | - 6.38 | 41.045 / 13.03. | Sell | Buy | Weekly lower Low < 41.087 / Monthly higher High > 46.036 | Low | |
T Bonds | + 80 | + 208 | -22 | + 11 | - 79 | + 0.126 | + 0.99 | 0 | 119.19/ 04.03. | 110.24 / 14.01. | Buy | Sell | ||
Bund Future | - 74 | -345 | - 192 | + 50 | - 88 | - 0.09 | - 0.14 | - 0.0279 | 126.53 / 11.03. | Sell | Buy | Monthly lower Low < 126.53 | Low | |
Cocoa | - 101 | - 251 | - 3.57 | - 192 | + 139 | - 50 | - 61 | - 1.51 | 5971 / 21.03. | Sell | ||||
Silver | + 78 | + 169 | + 131 | + 17 | + 153 | +0.06 | +0.10 | +0.0132 | 36.86 / 25.10 | 29.53 / 20.12. | Buy | Buy | Daily lower Low < 33.17 / Weekly lower Low < 31-36 | Mid / Low |
Copper | + 172 | + 189 | + 174 | + 81 | + 125 | + 0.017 | +0.018 | + 0.0041 | 5.14 / 20.03. | 4.05 / 02.01. | Buy | Buy | Weekly higher High > 5.14 / Filled 5.37 25.03. | |
5 Y T Notes | + 113 | + 294 | + 3.64 | - 3 | -70 | +0.037 | + 0.021 | 0 | 108.19 / 04.03. | 105.15 / 13.01. | Buy | Sell | Daily higher HIgh | High |
Cocoa | Sell | Sell | ||||||||||||
Coffee | Buy | Sell | ||||||||||||
Orange Juice | Sell | Sell 28.03. | Weekly lower Low | High |
Erstelle deine eigene Website mit Webador