The PSAR Indicator is a trendfollower, displaying the distance from a trailing stop in points. Positive values indicate an uptrend and vice versa. A Reversal is not a sell signal, often leads to a move into the opposite direction because a short spike can trigger a reversal. The Fibonacci Supertrend is holding steady until a new high or low of a certain period and percentage is marked. A plus in the Fibonacci Supertrend means that a long term uptrend is still vaild, even if a stock is trading below, but remaining below it for too long contains risk of a reversal, same in a downtrend. The levels often act as magnets.
24.04. | Pattern | Weekly CCI | PSAR Indicator | Fibonacci Supertrend Level | Reversal |
---|---|---|---|---|---|
CME Group | + 68 | + 21.93 | + 196.84 | ||
PPL Corp. | + 126 | + 3.22 | + 34.97 | ||
Netflix | + 95 | + 264.49 | + 568.52 | ||
T Mobile U.S. | + 96 | + 60.43 | + 193.13 | ||
WalMart | Doji | + 81 | + 17.47 | + 68.88 | Higher High Filled |
J.P. Morgan | Bear Breakout 03-25 | + 25 | - 45.31 | + 181.82 | Higher High Filled |
Booking Holdings | + 33 | + 501.94 | + 4150.94 | ||
Monster Beverage Corp. | + 153 | + 11.06 | + 50.98 | ||
Paychex | + 74 | 12.15 | + 128.53 | ||
Take Two Interactive | Bullish Engulfing / Higher High pending | + 129 | + 51.52 | + 173.80 | Higher High Filled |
Ebay | Sixth Bull Breakout / Side since 2022 / Lower Low < 56.39 possibly pending | + 69 | + 9.87 | + 52.67 | |
Automatic Data Processing | Bear Brekout 02 - 25 | + 56 | + 25.70 | + 256.08 | |
Netease | Higher High pending | + 72 | + 13.42 | + 91.29 | Higher High Filled |
Trip.com | Bear Breakout | - 25 | - 22.45 | + 42.92 | |
. | |||||
Baidu | Bear Breakout | - 25 | - 21.99 | - 97.58 | |
Capital One Finance | Bear Breakout | - 4 | - | + 140.96 | |
Intuitive Surgical | Higher High Pending | - 2 | - 129.44 | - 530.05 | PSAR Reversal - |
Amazon | Lower Low pending | - 81 | - 66.79 | - 206.01 | |
Nvidia | Bullish Engulfing as of 11.04. | - 89 | - 49. | -123.20 | |
Auto Nation | Higher High Pending | - 53 | - 27.30 | - 175.92 | FST Reversal - |
Analog Devices | - 249 | - 64.86 | - 207.30 | ||
Autodesk | Higher High > 265 pending | - 9 | - 57.73 | - 284.34 | Higher High filled |
Paypal | - 118 | - 29 | - 76.65 | ||
Microsoft | Higher High pending | - 189 | - 85.57 | - 412.75 | |
Alphabet | Higher High > 161.87 pending | - 90 | - 24.97 | - 178.98 | |
AMD | Fourth Bear Breakout 02 - 25 | - 157 | - 77.98 | 159.43 | |
Apple | Second Bear Breakout | - 93 | - 56.96 | - 227.36 | |
Tesla | Bear Breakout 02 - 25 | - 25 | - 216.70 | + 296.18 | |
Intel | Bear Breakout last week | - 85 | - 53.68 | - 36.15 | |
Adobe | Third Bear Breakout | 186 | - 180-53 | - 500.44 | |
Microchip | Third Bear Breakout | - 162 | - 40.45 | - 70.65 | |
Micron Technologies | Bear Breakout | - 192 | - 49.06 | - 114.33 | |
Intuit | Higher High pending | - 63 | - 95.71 | - 632.82 | |
Synopsys | Higher High Pending | - 179 | - 154.04 | - 510.74 | |
NetApp | Bear Breakout | - 219 | - 40.69 | - 114.94 |
17.04. | Pattern | Weekly CCI | PSAR Indicator | Fibonacci Supertrend Level | Reversal |
---|---|---|---|---|---|
CME Group | + 68 | + 21.93 | + 196.84 | ||
PPL Corp. | + 126 | + 3.22 | + 34.97 | ||
Netflix | + 95 | + 264.49 | + 568.52 | ||
T Mobile U.S. | + 96 | + 60.43 | + 193.13 | ||
WalMart | Doji | + 81 | + 17.47 | + 68.88 | Higher High Filled |
J.P. Morgan | Bear Breakout 03-25 | + 25 | - 45.31 | + 181.82 | Higher High Filled |
Booking Holdings | + 33 | + 501.94 | + 4150.94 | ||
Monster Beverage Corp. | + 153 | + 11.06 | + 50.98 | ||
Paychex | + 74 | 12.15 | + 128.53 | ||
Take Two Interactive | Bullish Engulfing / Higher High pending | + 129 | + 51.52 | + 173.80 | Higher High Filled |
Ebay | Sixth Bull Breakout / Side since 2022 / Lower Low < 56.39 possibly pending | + 69 | + 9.87 | + 52.67 | |
Automatic Data Processing | Bear Brekout 02 - 25 | + 56 | + 25.70 | + 256.08 | |
Netease | Higher High pending | + 72 | + 13.42 | + 91.29 | Higher HIgh Filled |
Trip.com | Bear Breakout | - 25 | - 22.45 | + 42.92 | |
. | |||||
Baidu | Bear Breakout | - 25 | - 21.99 | - 97.58 | |
Capital One Finance | Bear Breakout | - 4 | - | + 140.96 | |
Intuitive Surgical | Higher High Pending | - 2 | - 129.44 | - 530.05 | PSAR Reversal - |
Amazon | Lower Low pending | - 81 | - 66.79 | - 206.01 | |
Nvidia | Bullish Engulfing as of 11.04. | - 89 | - 49. | -123.20 | |
Auto Nation | Higher High Pending | - 53 | - 27.30 | - 175.92 | FST Reversal - |
Analog Devices | - 249 | - 64.86 | - 207.30 | ||
Autodesk | Higher High > 265 pending | - 9 | - 57.73 | - 284.34 | Higher High filled |
Paypal | - 118 | - 29 | - 76.65 | ||
Microsoft | Higher High pending | - 189 | - 85.57 | - 412.75 | Higher High filled |
Alphabet | Higher High > 161.87 pending | - 90 | - 24.97 | - 178.98 | |
AMD | Fourth Bear Breakout 02 - 25 | - 157 | - 77.98 | 159.43 | |
Apple | Second Bear Breakout | - 93 | - 56.96 | - 227.36 | |
Tesla | Bear Breakout 02 - 25 | - 25 | - 216.70 | + 296.18 | |
Intel | Bear Breakout last week | - 85 | - 53.68 | - 36.15 | |
Adobe | Third Bear Breakout | 186 | - 180-53 | - 500.44 | |
Microchip | Third Bear Breakout | - 162 | - 40.45 | - 70.65 | |
Micron Technologies | Bear Breakout | - 192 | - 49.06 | - 114.33 | |
Intuit | Higher High pending | - 63 | - 95.71 | - 632.82 | |
Synopsys | Higher High Pending | - 179 | - 154.04 | - 510.74 | |
NetApp | Bear Breakout | - 219 | - 40.69 | - 114.94 |
Erstelle deine eigene Website mit Webador